Specification
Specification
Laser wavelength | 325nm、355nm、405nm、457nm、488nm、532nm、633nm、671nm、785nmほか |
Laser illumination method | Point illumination/ Line illumination |
Focal length of spectrograph | 550mm |
Grating | 150, 300, 600, 1200, 1800, 2400gr/mm (3 gratings maximum) |
Detector | TE-cooled CCD 1340 × 400 pixel format |
Microscope | Upright / Inverted |
Size | W820 × D646/573* × H443mm (*size of Basic model) |
Weight | 70kg |
Performance
Spatial resolution(X / Y / Z) | 350nm / 500nm / 1000nm(@532nm、100x 0.90NA) |
Spectral range | 100cm-1~ (Option:50 cm-1~) |
Spectral resolution (FWHM) | 1.2cm-1 (@785nm、1200gr/mm) |
Pixel resolution (spectrum) | 0.4cm-1/pixel (@785nm、1200gr/mm) |
Accuracy of peak position | 0.1cm-1 (@532nm、2400gr/mm) |
Options
Options | ・Database ・Heating/Cooling stage ・Motorized stage for wide-field observation ・Simple polarized Raman analysis function ・High precision peak shift measurement function ・Low wavenumber measurement function ・Reflectance spectroscopy |